Главная : Browse : Файлы САПР
Файлы САПР
Файлы CAD (Computer-Aided Design) могут содержать 2D или 3D-проекты. Они создаются программными средствами САПР, которые могут использоваться для создания моделей или планов архитектуры. Файлы 2D CAD часто называются чертежами, а 3D-файлы часто называются моделями, частями или сборками.
File Extension | File Type |
---|---|
.DWFX | Design Web Format XPS File |
.IBA | Lectra Clothing Design Pieces File |
.WDP | AutoCAD Electrical Project File |
.MP14 | Multisim 14 Project |
.MP11 | Multisim 11 Project File |
.MSM | Multisim Circuit Design File |
.IDV | Inventor Design View File |
.DGN | MicroStation Design File |
.FPD | Front Panel Designer Project |
.SAT | ACIS SAT 3D Model File |
.MP12 | Multisim 12 Project |
.RRA | vRigger Rigging Gear File |
.SLDPRT | SolidWorks Part File |
.MS12 | Multisim 12 Circuit Design File |
.STL | Stereolithography File |
.MS11 | Multisim 11 Circuit Design File |
.MP10 | Multisim 10 Project File |
.DRG | AllyCAD Drawing File |
.TC2 | TurboCAD 2D Mac Drawing |
.MODFEM | Femap Model |
.DWG | AutoCAD Drawing Database File |
.TC3 | TurboCAD 2D/3D Mac Drawing |
.DWS | AutoCAD Drawing Standards File |
.DST | AutoCAD Sheet Set File |
.RTD | Robot Structural Analysis Design File |
.DXE | AutoCAD Data Extraction Template |
.MP13 | Multisim 13 Project |
.MS14 | Multisim 14 Circuit Design File |
.PSM | Solid Edge Sheet Metal File |
.MP8 | Multisim 8 Project |
.MS13 | Multisim 13 Circuit Design File |
.MCD | MiniCAD Design File |
.PAT | AutoCAD Hatch Pattern File |
.SHX | AutoCAD Compiled Shape File |
.PSF | AutoCAD PostScript Patterns File |
.PRO | KiCad Project |
.UNT | AutoCAD Unit Definition File |
.EDRW | SolidWorks eDrawings File |
.BLK | AutoCAD Block Template File |
.EPF | EAGLE Project |
.PWT | AutoCAD Publish To Web Template |
.PSS | AutoCAD Plot Stamp Settings File |
.IPJ | Inventor Project File |
.MS9 | Multisim 9 Circuit Design File |
.MP7 | Multisim 7 Project File |
.MS7 | Multisim 7 Circuit Design File |
.MP9 | Multisim 9 Project File |
.RIG | vRigger Design File |
.123D | Autodesk 123D Drawing |
.123DX | 123D Design Model File |
.123C | Autodesk 123C Drawing |
.FMZ | Form•Z Project File |
.FAN | Form•Z Animation File |
.DWT | AutoCAD Drawing Template |
.GINSPECT_PRJ | GOM Inspect Project File |
.DXX | AutoCAD Drawing Interchange Attribute File |
.CDL | CADKEY Wireframe Design File |
.CAM | Gerber CAM Job File |
.SLDASM | SolidWorks Assembly File |
.MOD | Femap Model |
.ANY | AnyRail Layout Plan |
.EPRT | eDrawings File |
.BPMC | Bizagi Process Modeler Collaboration |
.SCH | KiCad Schematic File |
.FZP | Fritzing Part File |
.PRT | Solid Edge Part File |
.3W | XYZprinting Sliced Model File |
.3DL | Sierra LandDesigner 3D File |
.VTF | 3DESIGN CAD File |
.BIMX | BIM Explorer File |
.OPT | Opterecenja File |
.HSF | HOOPS Stream Format File |
.DFX | Drafix CAD File |
.DES | Pro/DESKTOP CAD File |
.TBP | Tekla BIMsight Project |
.DRA | OrCAD Drawing File |
.SAB | ACIS SAB Model File |
.UPF | Unified Power Format File |
.SYM | gEDA Symbol File |
.CNC | CNC Machine Tool Path |
.CNC | PartMaster CNC File |
.TOPVIW | TopSolid'Viewer Document |
.NC1 | Mastercam Numerical Control File |
.X_B | Parasolid Model Part File |
.NWD | Navisworks Document |
.NPL | Xilinx ISE 5-6 Project File |
.SCDOC | SpaceClaim Document |
.VET | Lectra Cutter's Must File |
.TCP | TurboCAD Mac Pro Drawing |
.CFF | Common File Format |
.RS | RapidSketch Document |
.2D | VersaCAD 2D Drawing File |
.VND | Type3 Design File |
.TOPPRJ | TopSolid Project File |
.BRD | Cadence Allegro PCB Design File |
.OPJ | OrCAD Project File |
.FZ | Fritzing Project File |
.SBP | OpenSBP CNC Program File |
.SCAD | OpenSCAD Script |
.FCSTD | FreeCAD Document |
.TSF | Strater Template File |
.TCD | Technobox CAD Drawing |
.TAK | TAK 2000 Thermal Model File |
.TCX | TurboCAD 3D Model Text File |
.DC3 | DesignCAD 3D ASCII Drawing |
.SDG | Strater Project File |
.T3001 | TARGET 3001! Circuit Design Project File |
.TSC | TINA Design File |
.TCT | TurboCAD Drawing Template |
.ELD | Eulumdat Formatted Luminaire Data File |
.RCD | LEGO MINDSTORMS Recording File |
.DST | Tajima Embroidery Format |
.RSM | RouterSim Network Visualizer File |
.MIN | Okuma CNC Program File |
.RSG | RaySupreme Graph |
.DC2 | DevCad Cam Pro Document |
.RDF | Relux Project File |
.RED | CADViewer Redline Markup File |
.PCS | Pfaff Embroidery File |
.SKF | AutoSketch Drawing |
.SPT | SpeedTree Tree Data File |
.PHO | Gerber Photoplot File |
.EWD | EasyWOOD Design File |
.SCH | gEDA Schematic File |
.JAM | Jam STAPL File |
.PWD | Solid Edge Weldment Document |
.PLN | ArchiCAD Project File |
.PSU | PSU Designer Document |
.CYP | Home Designer Pro Project File |
.PLA | ArchiCAD Project Archive |
.PC7 | PowerCADD 7 Drawing File |
.PM3 | Crouzet Logic Software M3 File |
.EZC | AutoCAD Ecscad Components Backup File |
.TCW | TurboCAD Drawing File |
.QPM | Quick Pallet Maker Input Data |
.EWB | Electronics Workbench Circuit Design File |
.PRT | Creo Parametric Part File |
.OLB | OrCAD Symbol Library File |
.IC3D | IC3D Scene File |
.FNC | QuickCAM 3D CNC File |
.PRG | PC-DMIS Part Program File |
.ICD | IronCAD 3D Drawing File |
.FLX | FelixCAD Drawing |
.PC6 | PowerCADD 6 Drawing File |
.GXC | General CADD Pro Component |
.G | BRL-CAD Geometry File |
.JVSG | Video Surveillance Project |
.DFT | Solid Edge Draft Document |
.DB1 | Tekla Structures Model File |
.BXL | Accelerated Designs PCB Library File |
.DC1 | DevCad Document |
.GSM | Graphic Description Language File |
.DGK | Delcam 3D Model File |
.BDC | West Point Bridge Designer Design File |
.TCM | TurboCAD Mac Drawing |
.GXD | General CADD Pro Drawing |
.GBX | Gerber PCB File |
.GEO | TruTops Geometry File |
.BIT | Xilinx Bitstream File |
.PHJ | PhCNC Project File |
.BPZ | Easy Blue Print Symbol Library |
.BSW | StruWalker 3D Model |
.DLX | DIALux Document |
.GXH | General CADD Pro Hatch Pattern File |
.KIT | 20-20 Design File |
.DRA | Dolphin PartMaster Drawing File |
.DLV | CATIA 4 Export File |
.BSWX | BIMReview 3D Model |
.CDDX | Circuit Diagram Document |
.PIPE | PIPE-FLO Project File |
.CIRCUIT | KTechlab Circuit Design File |
.WDF | Wintech Drawing File |
.GCD | Generic CADD Drawing File |
.CZD | CAD Zone Drawing |
.CAD | BobCAD-CAM File |
.CIB | Luminaire Data File |
.CKD | Kubotek Design Container |
.CF2 | Common File Format File |
.CGR | CATIA Graphical Representation File |
.CDW | KOMPAS Document |
.XISE | Xilinx ISE Project File |
.CND | Melco Condensed Embroidery File |
.CATPART | CATIA V5 Part File |
.CPA | CADSTAR PCB Archive File |
.CATDRAWING | CATIA V5 Drawing |
.EQN | GAL Equation File |
.EZP | AutoCAD Ecscad Project Backup File |
.G3D | GOM 3D File |
.EDF | Edificius Project |
.TCD | TurboCAD Mac Deluxe Drawing |
.EXB | CAXA Draft |
.EDN | EDIF Implementation Netlist File |
.CATPRODUCT | CATIA V5 Assembly File |
.PRT | CADKEY Part File |
.GCODE | G-Code 3D Printer File |
.ASY | LTspice Symbol File |
.ASC | LTspice Circuit Schematic File |
.MIN | MAX Interchange Notation File |
.ADI | AutoCAD Device-Independent Binary Plotter File |
.CRV | VCarve Pro Design File |
.CMP | Generic CADD Component File |
.ACT | Alma CAD/CAM Document |
.SVD | SolidView Design File |
.CEL | MicroStation Cell Library |
.ADT | AutoCAD Audit Log |
.ART | ArtCAM Model |
.ARD | ArtiosCAD Workspace File |
.DSG | Control Studio Document |
.A2L | ASAP2 ECU Description File |
.ASM | Solid Edge Assembly File |
.DC | DesignCAD Design File |
.123 | PCB123 Circuit Board Design |
.CMP | Solid Edge Wire Harness File |
.BRD | KiCad PCB Design File |
.BMF | FloorPlan File |
.BCD | RealView Debugger Board Chip Definition File |
.DRWDOT | SolidWorks Drawing Template |
.TOP | TopSolid Design Document |
.DVG | Graphic Works Vector Graphic |
.DXF | Drawing Exchange Format File |
.DC2 | DesignCAD 2D ASCII Drawing |
.BDL | CoCreate Bundle File |
.NWF | Navisworks File Set |
.SEW | Home Embroidery Format |
.ULD | Unified Luminaire Data File |
.JBC | Jam STAPL Byte-Code File |
.IAM | Inventor Assembly File |
.GXM | General CADD Pro Macro File |
.DRU | EAGLE Design Rules File |
.DSN | OrCAD Design File |
.RML | Redline Markup Language File |
.GDS | Graphic Data System File |
.DRW | ANVIL Drawing File |
.EASM | eDrawings Assembly File |
.BPM | Bizagi Process Modeler |
.VWX | Vectorworks Design File |
.SLDDRW | SolidWorks Drawing File |
.PRT | Unigraphics Part File |
.NGD | Xilinx Netlist File |
.MCX | MICRO CADAM-X/6000 Model Data File |
.MC9 | Mastercam 9 Geometry File |
.IPF | iMPACT Project File |
.FCW | FastCAD Windows Drawing |
.FZZ | Fritzing Shareable Project File |
.DGB | FlashCAD Drawing Database |
.DCD | DesignCAD Drawing |
.ATT | Alphacam Lathe Tool File |
.AFD | Alphacam Flame Drawing |
.AFS | STAAD.foundation Project File |
.DBQ | AutoCAD Query Set |
.JT | JT Open CAD File |
.JVSGZ | Compressed Video Surveillance Project |
.X_T | Parasolid Model Part File |
.NEU | Pro/ENGINEER Neutral File |
.MDL | Lectra Modaris Clothing Design File |
.IFCXML | Industry Foundation Classes XML File |
.NC | Mastercam Numerical Control File |
.PIPD | PIPE-FLO Demo Project File |
.ISO | Arbortext IsoDraw Document |
.DRW | Personal Designer Drawing File |
.IFCZIP | Compessed IFC File |
.NWC | Navisworks Cache File |
.MVS | Microchip Verification Specification File |
.MODEL | CATIA 3D Model FIle |
.MHS | Xilinx XPS Hardware Specification File |
.IGS | IGES Drawing File |
.NGC | Xilinx Generated Netlist File |
.ICS | IronCAD 3D Drawing File |
.IPN | Inventor Presentation File |
.XV3 | Lattice XVL Geometry File |
.JOB | MetaCAM Nest Job File |
.IPT | Inventor Part File |
.IF | Procedimientos-Uno IFWin Project File |
.IDE | Inventor iFeature File |
.ISOZ | Compressed Arbortext IsoDraw Illustration |
.HSC | Aspen HYSYS Simulation File |
.HCP | HydroCAD Project File |
.ISE | Xilinx ISE Project |
.HUS | Husqvarna Embroidery File |
.PSV | Pipe System Viewer File |
.IDW | Inventor Drawing |
.FZM | Fritzing Module File |
.FCD | FastCAD DOS Drawing |
.FPP | Front Panel Project |
.FZB | Fritzing Bin File |
.3DC | RoboCell Cell Setup File |
.BBCD | BobCAD-CAM Document |
Все категории
Дата файлы
Файлы САПР
Файлы настроек
Файлы базы данных
Файлы макета страницы
3D-файлы изображений
Сжатые файлы
Исходные файлы камеры
Растровые файлы изображений
Файлы плагинов
Исполняемые файлы
Файлы разработчиков
Игровые файлы
Текстовые файлы
Файлы электронных таблиц
Системные файлы
Векторные изображения
Веб-файлы
Файлы образа диска
Закодированные файлы
Разное
Резервные файлы
Файлы шрифтов
Файлы ГИС
Видео файлы
Аудио файлы
Электронные книги